For screen reader problems with this website, please call336-854-92223 3 6 8 5 4 9 2 2 2Standard carrier rates apply to texts.
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 50.25" x 30.25 x 24.88" (H x W x D) |
Control Lockout: | Yes |
Controls: | Digital |
Cleanability: | Mesh Filter |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Delayed Cooking: | Yes |
Lower Oven Rack Type: | GlideRack™; Standard |
Broiler Wattage: | 4400 |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 / 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 3000W |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.8 |
Product Weight (lbs.) | 139 |
Total Upper Oven Capacity (cu. ft.) | 4.8 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Rebate Rebate must be postmarked by 2023-12-31.