For screen reader problems with this website, please call336-854-92223 3 6 8 5 4 9 2 2 2Standard carrier rates apply to texts.
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Halogen |
Oven Door Window Type: | Larger RackView™ |
Depth w/Door Open: | 39.5 |
Shipping Weight: | 402 |
Interior Dimensions: | (Both Ovens) 25.31" x 19.5" x 16.5" (WxDxH) |
Cutout Dimensions: | 28.5" x 24" x 50.63" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Analog |
Digital Display Items: | Clock; Timer |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 / 6 |
Cleaning Method: | Self Cleaning with Steam Clean |
Door Style: | French Door |
Width (in.) | 29.5 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.4 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 50.63 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.